Here is the printable bracket for the 2022 NCAA Division I men’s lacrosse tournament, which will crown a champion in East Hartford, Connecticut on Monday, May 30.
Click or tap here for the DI men’s lacrosse scoreboard.
2022 NCAA DI men’s lacrosse tournament bracket
This is the official, printable NCAA DI men’s lacrosse tournament bracket for the national championship. You can click or tap right here to open up a printable version of the bracket pictured below in a new tab or window.
2022 NCAA men’s lacrosse tournament schedule
ROUND | DATES | LOCATIONS |
---|---|---|
opening round | Wednesday, May 11 | Team campuses |
first round | Saturday-Sunday, May 14-15 | Team campuses |
quarter-finals | Saturday, May 21 | Hempstead, NY |
quarter-finals | Sunday, May 22 | Columbus, Ohio |
semifinals | Saturday, May 28 | East Hartford, CT |
national championship | Monday, May 30 | East Hartford, CT |
NCAA DI men’s lacrosse championship history
YEAR | CHAMPION | COACH | SCORE | RUNNER-UP | HOST OR SITE |
---|---|---|---|---|---|
2021 | Virginia (14-4) | lars tiffany | 17-16 | Maryland | East Hartford, Conn. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Virginia (17-3) | lars tiffany | 13-9 | yale | Philadelphia, Pa. |
2018 | Yales (17-3) | andy shay | 13-11 | Duke | Foxborough, Mass. |
2017 | Maryland (16-3) | John Tillmann | 9-6 | Ohio State | Foxborough, Mass. |
2016 | North Carolina (12-6) | Joe Breschie | 14-13 (ot) | Maryland | philadelphia |
2015 | Denver (17-2) | bill tierney | 10-5 | Maryland | philadelphia |
2014 | Duke (17-3) | John Danowski | 11-9 | notre-dame | baltimore |
2013 | Duke (16-5) | John Danowski | 16-10 | Syracuse | philadelphia |
2012 | Loyola (Md.) (18-1) | Charlie Toomey | 9-3 | Maryland | Foxborough, Mass. |
2011 | Virginia (13-5) | Dom Starsia | 9-7 | Maryland | baltimore |
2010 | Duke (16-4) | John Danowski | 6-5 (ot) | notre-dame | baltimore |
2009 | Syracuse (16-2) | John Desco | 10-9 (ot) | Cornell | Boston |
2008 | Syracuse (16-2) | John Desco | 13-10 | Johns Hopkins | Boston |
2007 | Johns Hopkins (13-4) | Dave Pietramala | 12-11 | Duke | baltimore |
2006 | Virginia (17-0) | Dom Starsia | 15-7 | Massachusetts | philadelphia |
2005 | Johns Hopkins (16-0) | Dave Pietramala | 9-8 | Duke | philadelphia |
2004 | Syracuse (15-2) | John Desco | 14-13 | Navy | baltimore |
2003 | Virginia (15-2) | Dom Starsia | 9-7 | Johns Hopkins | baltimore |
2002 | Syracuse (15-2) | John Desco | 13-12 | Princeton | rutgers |
2001 | Princeton (14-1) | bill tierney | 10-9 (ot) | Syracuse | rutgers |
2000 | Syracuse (15-1) | John Desco | 13-7 | Princeton | Maryland |
1999 | Virginia (13-3) | Dom Starsia | 12-10 | Syracuse | Maryland |
1998 | Princeton (14-1) | bill tierney | 15-5 | Maryland | rutgers |
1997 | Princeton (16-0) | bill tierney | 19-7 | Maryland | Maryland |
nineteen ninety six | Princeton (14-1) | bill tierney | 13-12 (ot) | Virginia | Maryland |
nineteen ninety five | Syracuse (13-2) | Roy Simmons Jr. | 13-9 | Maryland | Maryland |
1994 | Princeton (14-1) | bill tierney | 9-8 (ot) | Virginia | Maryland |
1993 | Syracuse (12-2) | Roy Simmons Jr. | 13-12 | North Carolina | Maryland |
1992 | Princeton (13-2) | bill tierney | 10-9 (2ot) | Syracuse | Penn |
1991 | North Carolina (16-0) | Dave Klarman | 18-13 | Townson | Syracuse |
1990 | Syracuse* (13-0) | Roy Simmons Jr. | 21-9 | Loyola Maryland | rutgers |
1989 | Syracuse (14-1) | Roy Simmons Jr. | 13-12 | Johns Hopkins | Maryland |
1988 | Syracuse (15-0) | Roy Simmons Jr. | 13-8 | Cornell | Syracuse |
1987 | Johns Hopkins (10-3) | don zimmerman | 11-10 | Cornell | rutgers |
1986 | North Carolina (11-3) | willie scroggs | 10-9 (ot) | Virginia | Delaware |
1985 | Johns Hopkins (13-1) | don zimmerman | 11-4 | Syracuse | Brown |
1984 | Johns Hopkins (14-0) | don zimmerman | 13-10 | Syracuse | Delaware |
1983 | Syracuse (14-1) | Roy Simmons Jr. | 17-16 | Johns Hopkins | rutgers |
1982 | North Carolina (14-0) | willie scroggs | 7-5 | Johns Hopkins | Virginia |
1981 | North Carolina (12-0) | willie scroggs | 14-13 | Johns Hopkins | Princeton |
1980 | Johns Hopkins (14-1) | Henry Cicarone | 9-8 (2ot) | Virginia | Cornell |
1979 | Johns Hopkins (13-0) | Henry Cicarone | 15-9 | Maryland | Maryland |
1978 | Johns Hopkins (13-1) | Henry Cicarone | 13-8 | Cornell | rutgers |
1977 | Cornell (13-0) | Richie Moran | 16-8 | Johns Hopkins | Virginia |
1976 | Cornell (16-0) | Richie Moran | 16-13 (ot) | Maryland | Brown |
1975 | Maryland (11-3) | bud bearmore | 20-13 | Navy | Johns Hopkins |
1974 | Johns Hopkins (12-2) | Bob Scott | 17-12 | Maryland | rutgers |
1973 | MD (14-1) | bud bearmore | 10-9 (2ot) | Johns Hopkins | Penn |
1972 | Virginia (11-4) | Glenn Thiel | 13-12 | Johns Hopkins | Maryland |
1971 | Cornell (13-1) | Richie Moran | 12-6 | Maryland | hofstra |
*After the 1990 championship, the NCAA Committee on Infractions determined that Paul Gait had played in the 1990 championship while ineligible. Under NCAA rules, Syracuse and Paul Gait’s records for that championship were vacated. The NCAA does not recognize Syracuse and coach Roy Simmons Jr.’s 3-0 record, and Paul Gait’s 7 goals, 7 assists and his participation in that championship.